| Name of Person | URANO Koichi | 
                    
                      | Age | 61 | 
                    
                      | Is effective date of cessation known? | Yes | 
                    
                      | If yes, please provide the date | 30/04/2018 | 
                    
                      | Detailed Reason(s) for cessation | Mr URANO Koichi who retires by rotation pursuant to the Company's Bye
-laws at the annual general meeting of the Company held on 30 April
2018 ("AGM"), did not seek re-election at the AGM and accordingly,
retired as the Chairman of the Board and Chief Executive Officer. | 
                    
                      | Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No | 
                    
                      | Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No | 
                    
                      | Any other relevant information to be provided to shareholders of the listed issuer? | No | 
                    
                      | Date of Appointment to current position | 31/03/2012 | 
                    
                      | Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes | 
                    
                      | Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 | 
                    
                      | Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 0 | 
                    
                      | Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chairman of the Board and Chief Executive Officer | 
                    
                      | Role and responsibilities | Responsible of overseeing the overall management, planning and
formulation of the Group's business and marketing strategies. | 
                    
                      | Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil | 
                    
                      | Shareholding interest in the listed issuer and its subsidiaries? | Yes | 
                    
                      | Shareholding Details | 1,331,000 ordinary shares and 1,000,000 share options | 
                    
                      | Past (for the last 5 years) | Tomoike Industrial Co., Limited | 
                    
                      | Present | Tomoike Industrial (H.K.) Limited Tomoike Industrial (Hong Kong) Holding Limited
 Crystal Display Components (Shanghai) Holding Limited
 S.M.T Assembly Limited
 CDW Life Science Limited
 Crystal Golden Co., Limited
 | 
										
                      |  | 
                    
                      | Attachments | CDW New Composition of Board_30Apr2018 Final.pdf  Total size = 70KB |